When the country went into lockdown – on my Birthday as it happens – I started to run every day instead of my normal daily commute to the office in the car. I chalked up over 330 miles running and 290 miles walking, losing a stone along the way.
That was until, like most things, my enthusiasm waned and it all stopped around the beginning of July.
Fast forward a few months and some home improvements being planned, and it looks like we’ll need a new shed to house my treadmill, and as a joke Shelli said “if we’re going to spend that much you’d better do something to make sure it’s money well spent”!
It was definitely a joke but it got the old grey cells ticking over thinking about what I could do to (1) make the money we’ll be spending worthwhile and (2) give me something to focus on to get my backside out and exercising properly again.
Obviously, with the threat of another bloomin’ lockdown it would have to be something I could do [worst case] at home…what to do? Then it came to me: a virtual JOGLE, running every day – not sure how far each day yet but it won’t be stupid miles that’s for sure as it has to fit in around work and life in general – covering the total distance over the coming months.
I walked LEJOG in 2010 and it’s always been in the back of mind that I’d like to go the other way some time so for now this’ll have to do.
Having come up with this [some would say] crazy idea, I got to working on a “route”, not really worrying about roads or anything, unlike when I walked it of course. It didn’t matter if my route took in a motorway or anything as I wouldn’t actually be there, so what did it matter?
A short while later and I’d sorted out a route (see the map below) which would be 937.70 miles (1509.08 km) long, with 12,839m of ascent and 12,770m of descent.
As this is pretty much going to be run on my treadmill so doing the descent bits is going to be a bit tough. So, just to make this a little more interesting I’m going to set the treadmill incline to a level that, over the course of the entire route distance, I’ll at least do the total of the ascent and descent.
Using the Fit For Trips elevation gain calculator I’ve worked out that if I set my treadmill on a 2% incline (not too bad) I should achieve 30,175.53m of ascent over the full route distance, compared to the total ascent/descent of 25,609m.
I’ll be starting this little adventure on the 1st November and I’ll update this post with daily routes and figures so you can see where I’ve got to on my overall route.
Sponsor Me!
In these mad times we find ourselves in people with mental health problems have never been more in need of help, and with the NHS’ services at breaking point it’s charities like Dare 2 Express that try to fill in the gaps and give people the support they need. That’s why I’m trying to raise money for Dare 2 Express, and you can sponsor me using my Just Giving page.
Your donation could literally save someone’s life!
Route
Route Map
Elevation Details
Total Climb (m) | Total Descent (m) |
---|---|
12839 | -12770 |
Running Total
Week | Day | Date | Miles | Total Miles | Gain (m) | Total Gain (m) | Time (HH:MM:SS) | Total Time (HH:MM:SS) | % Complete |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01/11/2020 | 6.0 | 6.0 | 193.08 | 193.08 | 01:12:14 | 01:12:14 | 0.64% |
2 | 02/11/2020 | 6.0 | 12.0 | 193.08 | 386.16 | 01:13:32 | 02:25:46 | 1.28% | |
3 | 03/11/2020 | 6.0 | 18.0 | 193.08 | 579.24 | 01:13:34 | 03:39:20 | 1.92% | |
4 | 04/11/2020 | 6.0 | 24.0 | 193.08 | 772.32 | 01:12:51 | 04:52:11 | 2.56% | |
5 | 05/11/2020 | 3.0 | 27.0 | 96.54 | 868.86 | 00:35:16 | 05:27:27 | 2.88% | |
6 | 06/11/2020 | 5.0 | 32.0 | 160.90 | 1029.76 | 01:00:45 | 06:28:12 | 3.41% | |
7 | 07/11/2020 | 6.0 | 38.0 | 193.08 | 1222.84 | 01:15:11 | 07:43:23 | 4.05% | |
2 | 8 | 09/11/2020 | 6.0 | 44.0 | 193.08 | 1415.92 | 01:15:28 | 08:58:51 | 4.69% |
9 | 10/11/2020 | 6.0 | 50.0 | 193.08 | 1609.00 | 01:14:11 | 10:13:02 | 5.33% | |
10 | 11/11/2020 | 5.0 | 55.0 | 160.90 | 1769.90 | 01:00:03 | 11:13:05 | 5.87% | |
11 | 12/11/2020 | 6.0 | 61.0 | 193.08 | 1962.99 | 01:14:28 | 12:27:33 | 6.51% | |
12 | 14/11/2020 | 9.0 | 70.0 | 289.62 | 2252.61 | 01:50:22 | 14:17:55 | 7.47% | |
3 | 13 | 15/11/2020 | 5.0 | 75.0 | 160.90 | 2413.51 | 01:02:50 | 15:20:45 | 8.00% |
14 | 17/11/2020 | 3.0 | 78.0 | 96.54 | 2510.05 | 00:36:11 | 15:56:56 | 8.32% | |
15 | 18/11/2020 | 6.0 | 84.0 | 193.08 | 2703.13 | 01:12:39 | 17:09:35 | 8.96% | |
16 | 19/11/2020 | 4.0 | 88.0 | 128.72 | 2831.85 | 00:47:49 | 17:57:24 | 9.38% | |
17 | 21/11/2020 | 9.0 | 97.0 | 289.62 | 3121.48 | 01:49:44 | 19:47:08 | 10.34% | |
4 | 18 | 22/11/2020 | 5.0 | 102.0 | 160.90 | 3282.38 | 00:59:56 | 20:47:04 | 10.88% |
19 | 23/11/2020 | 5.0 | 107.0 | 160.90 | 3443.28 | 01:00:49 | 21:47:53 | 11.41% | |
20 | 27/11/2020 | 5.0 | 112.0 | 160.90 | 3604.18 | 01:01:19 | 22:49:12 | 11.94% | |
5 | 21 | 29/11/2020 | 6.0 | 118.0 | 193.08 | 3797.26 | 01:12:15 | 24:01:27 | 12.58% |
22 | 30/11/2020 | 6.0 | 124.0 | 193.08 | 3990.34 | 01:12:40 | 25:14:07 | 13.22% | |
23 | 02/12/2020 | 3.0 | 127.0 | 193.08 | 4086.88 | 00:36:59 | 25:51:06 | 13.54% | |
24 | 03/12/2020 | 6.0 | 133.0 | 96.54 | 4279.96 | 01:11:28 | 27:02:34 | 14.18% | |
25 | 05/12/2020 | 10.0 | 143.0 | 321.80 | 4601.76 | 02:01:41 | 29:04:15 | 15.25% | |
6 | 26 | 07/12/2020 | 4.0 | 147.0 | 128.72 | 4730.48 | 00:47:57 | 29:52:12 | 15.68% |
27 | 09/12/2020 | 6.0 | 153.0 | 193.08 | 4923.56 | 01:13:01 | 31:05:13 | 16.32% | |
28 | 10/12/2020 | 5.0 | 158.0 | 160.90 | 5084.46 | 01:01:20 | 32:06:33 | 16.85% | |
29 | 12/12/2020 | 5.0 | 163.0 | 160.90 | 5245.36 | 00:59:16 | 33:05:49 | 17.38% | |
7 | 30 | 15/12/2020 | 6.0 | 169.0 | 193.08 | 5438.44 | 01:12:55 | 34:18:44 | 18.02% |
8 | 31 | 01/01/2021 | 1.0 | 170.00 | 32.18 | 5470.62 | 00:11:37 | 34:30:21 | 18.13% |
32 | 02/01/2021 | 1.5 | 171.50 | 48.27 | 5518.89 | 00:18:24 | 34:48:45 | 18.29% | |
9 | 33 | 03/01/2021 | 2.0 | 173.50 | 64.36 | 5583.25 | 00:23:26 | 35:12:11 | 18.50% |
34 | 04/01/2021 | 2.5 | 176.00 | 80.45 | 5663.70 | 00:28:44 | 35:40:55 | 18.77% | |
35 | 05/01/2021 | 3.0 | 179.00 | 96.54 | 5760.24 | 00:35:26 | 36:16:21 | 19.09% | |
36 | 06/01/2021 | 3.5 | 182.50 | 112.63 | 5872.87 | 00:40:44 | 36:57:05 | 19.46% | |
37 | 07/01/2021 | 4.0 | 186.50 | 128.72 | 6001.59 | 00:46:28 | 37:43:33 | 19.89% | |
38 | 08/01/2021 | 4.5 | 191.00 | 144.81 | 6146.40 | 00:52:34 | 38:36:07 | 20.37% | |
39 | 09/01/2021 | 5.0 | 196.00 | 160.90 | 6307.30 | 00:58:04 | 39:34:11 | 20.90% | |
10 | 40 | 10/01/2021 | 5.5 | 201.50 | 176.99 | 6484.29 | 01:04:11 | 40:38:22 | 21.49% |
41 | 11/01/2021 | 6.0 | 207.50 | 193.08 | 6677.37 | 01:10:56 | 41:49:18 | 22.13% | |
42 | 12/01/2021 | 6.5 | 214.00 | 209.17 | 6886.54 | 01:12:42 | 43:03:00 | 22.82% | |
43 | 13/01/2021 | 7.0 | 221.00 | 225.26 | 7111.80 | 01:22:08 | 44:25:08 | 23.57% | |
44 | 14/01/2021 | 7.5 | 228.50 | 241.35 | 7111.80 | 01:27:12 | 45:52:20 | 24.37% | |
45 | 15/01/2021 | 8.0 | 236.50 | 257.44 | 7610.59 | 01:33:47 | 47:26:07 | 25.22% | |
46 | 16/01/2021 | 8.5 | 245.00 | 273.53 | 7884.12 | 01:39:26 | 49:05:33 | 26.13% | |
11 | 47 | 17/01/2021 | 9.0 | 254.00 | 289.62 | 8173.74 | 01:46:51 | 50:52:24 | 27.09% |
48 | 18/01/2021 | 9.5 | 263.50 | 305.71 | 8479.45 | 01:50:42 | 52:43:06 | 28.10% | |
49 | 19/01/2021 | 10.0 | 273.50 | 321.80 | 8801.25 | 01:56:52 | 54:39:58 | 29.17% | |
50 | 20/01/2021 | 10.5 | 284.00 | 337.89 | 8801.25 | 01:55:45 | 56:35:43 | 30.29% | |
51 | 21/01/2021 | 11.0 | 295.00 | 353.98 | 9493.13 | 02:00:48 | 58:36:31 | 31.46% | |
52 | 22/01/2021 | 11.5 | 306.50 | 370.07 | 9863.20 | 02:10:58 | 60:47:29 | 32.69% | |
53 | 23/01/2021 | 12.0 | 318.50 | 386.16 | 10249.36 | 02:12:31 | 63:00:00 | 33.97% | |
12 | 54 | 24/01/2021 | 12.5 | 331.00 | 402.25 | 10651.61 | 02:24:52 | 65:24:52 | 35.30% |
55 | 25/01/2021 | 13.0 | 344.00 | 418.34 | 11069.96 | 02:22:13 | 67:47:05 | 36.69% | |
56 | 26/01/2021 | 13.5 | 357.50 | 434.43 | 11504.39 | 02:26:30 | 70:13:35 | 38.13% | |
57 | 27/01/2021 | 14.0 | 371.50 | 450.52 | 11954.91 | 02:31:29 | 72:45:04 | 39.62% | |
58 | 28/01/2021 | 14.5 | 386.00 | 466.61 | 12421.53 | 02:36:40 | 75:21:44 | 41.16% | |
59 | 29/01/2021 | 15.0 | 401.00 | 482.70 | 12904.23 | 02:52:38 | 78:14:22 | 42.76% | |
60 | 30/01/2021 | 15.5 | 416.50 | 498.79 | 13403.02 | 02:53:21 | 81:07:43 | 44.42% | |
13 | 61 | 31/01/2021 | 16.0 | 432.50 | 514.89 | 13917.91 | 03:03:04 | 84:10:47 | 46.12% |
This post is divided into different pages, each page after this first page being a week’s update of my runs.